Departure Dates for season October 2013 to April 2014
| Month | Departure Dates |
| October, 2013 | 19 |
| November, 2013 | 16 |
| December, 2013 | 14 |
| January, 2014 | 11 |
| February, 2014 | 8 |
| March, 2014 | 8 |
| April, 2014 | 5 |
Beginning and concluding either in Delhi or Mumbai, Maharajas' Express journeys have been scheduled keeping in mind the best time to explore India i.e. from October to April. These months cover the Autumn, the winter and the spring season in India, all of which are conducive for traveling. In fact, all these seasons have their own charisma and charm and infuse the journeys with magic and romance. Not only this, October sees the commencement of the festive season and is the best time to indulge in the true colours that India has to offer. Stated below is the schedule of all the itineraries for the season beginning September 2012:
| Month | Departure Dates |
| October, 2013 | 19 |
| November, 2013 | 16 |
| December, 2013 | 14 |
| January, 2014 | 11 |
| February, 2014 | 8 |
| March, 2014 | 8 |
| April, 2014 | 5 |
| Month | Departure Dates |
| April, 2013 | 14 |
| October, 2013 | 27 |
| November, 2013 | 24 |
| December, 2013 | 22 |
| January, 2014 | 19 |
| February, 2014 | 16 |
| March, 2014 | 16 |
| April, 2014 | 13 |
| Month | Departure Dates |
| April, 2013 | 3, 17 |
| October, 2013 | 2, 30 |
| November, 2013 | 27 |
| December, 2013 | 25 |
| January, 2014 | 22 |
| February, 2014 | 19 |
| March, 2014 | 19 |
| April, 2014 | 16 |
| Month | Departure Dates |
| April, 2013 | 6 |
| October, 2013 | 5 |
| November, 2013 | 2, 30 |
| December, 2013 | 28 |
| January, 2014 | 25 |
| February, 2014 | 22 |
| March, 2014 | 22 |
| Month | Departure Dates |
| October, 2013 | 12 |
| November, 2013 | 9 |
| December, 2013 | 7 |
| January, 2014 | 4 |
| February, 2014 | 1 |
| March, 2014 | 1, 29 |
Preferred Sales Agent (PSA-IA) for selling the packages of Maharajas' Express


